Der Öffnen Dialog wird bei dieser Funktion verwendet, um eine zweite MIDI Datei zu öffnen.
Die aktive MIDI Datei wird mit dieser MIDI Datei verglichen.
Vergleichsergebnis
Als Ergebnis erhält man eine Textdatei mit den unterschiedlichen MIDI Befehlen in zwei Spalten (je eine pro MIDI Datei).
Hinweis: Der Vergleich kann länger dauern, wenn die MIDI Dateien nicht ähnlich sind (es werden alle Unterschiede in eine Datei geschrieben).
Beispiel: Bei einer MIDI Datei wurde das Tempo verändert
FILE c:\midi\deutsch\LIEBESSP.MID FILE C:\Temp\new00170.mid
Trk 1 Unit 0 Tempo 100.000 bpm
Trk 1 Unit 0 Tempo 110.000 bpm
Beispiel: Bei einer Datei wurde der Text verändert
FILE c:\midi\deutsch\LIEBESSP.MID FILE C:\Temp\new00176.mid
Trk 3 Unit 0 Text type 1 length 56 @Tsequenced by Günter Nagler (...
Trk 3 Unit 0 Text type 1 length 46 @Tsequenced by Günter Nagler (...
Trk 4 Unit 0 Text type 3 length 6 Melody
Trk 4 Unit 0 Text type 3 length 7 Melodie
Trk 5 Unit 0 Text type 3 length 9 whistling
Trk 5 Unit 0 Text type 3 length 8 Pfeiffen
Trk 6 Unit 0 Text type 3 length 13 horse running
Trk 6 Unit 0 Text type 3 length 12 Pferdegalopp
Beispiel: Bei einer Datei wurden PSR META Akkorde hinzugefügt
FILE c:\midi\deutsch\LIEBESSP.MID FILE C:\Temp\new00178.mid
Trk 14 Unit 0 Text type 3 length 48 Chords guessed by {GNMIDI}
Trk 14 Unit 0 Meta type 7F length 9 43 7B 00 58 46 30 31 00 11
Trk 14 Unit 0 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 480 Meta type 7F length 7 43 7B 01 45 00 7F 7F
Trk 14 Unit 576 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 672 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 768 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 1056 Meta type 7F length 7 43 7B 01 45 00 7F 7F
Trk 14 Unit 1152 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 1248 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 1344 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 1440 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 1536 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 1632 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 1728 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 1824 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 1920 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 2016 Meta type 7F length 7 43 7B 01 00 22 7F 7F
Trk 14 Unit 2112 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 2304 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 2400 Meta type 7F length 7 43 7B 01 45 00 7F 7F
Trk 14 Unit 2496 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 2592 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 2688 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 2976 Meta type 7F length 7 43 7B 01 45 00 7F 7F
Trk 14 Unit 3072 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 3168 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 3264 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 3360 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 3456 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 3552 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 3648 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 3744 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 3840 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 3936 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 4224 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 4320 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 4416 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 4512 Meta type 7F length 7 43 7B 01 45 00 7F 7F
Trk 14 Unit 4608 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 4704 Meta type 7F length 7 43 7B 01 45 08 7F 7F
Trk 14 Unit 4800 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 4896 Meta type 7F length 7 43 7B 01 45 00 7F 7F
Trk 14 Unit 4992 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 5088 Meta type 7F length 7 43 7B 01 41 0A 7F 7F
Trk 14 Unit 5184 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 5280 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 5376 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 5472 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 5568 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 5664 Meta type 7F length 7 43 7B 01 45 00 7F 7F
Trk 14 Unit 5856 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 5952 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 6048 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 6144 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 6240 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 6336 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 6432 Meta type 7F length 7 43 7B 01 37 00 7F 7F
Trk 14 Unit 6528 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 6912 Meta type 7F length 7 43 7B 01 45 08 7F 7F
Trk 14 Unit 7008 Meta type 7F length 7 43 7B 01 45 00 7F 7F
Trk 14 Unit 7104 Meta type 7F length 7 43 7B 01 45 08 7F 7F
Trk 14 Unit 7200 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 7296 Meta type 7F length 7 43 7B 01 45 08 7F 7F
Trk 14 Unit 7392 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 7488 Meta type 7F length 7 43 7B 01 45 08 7F 7F
Trk 14 Unit 7584 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 7680 Meta type 7F length 7 43 7B 01 45 08 7F 7F
Trk 14 Unit 7776 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 7872 Meta type 7F length 7 43 7B 01 33 00 7F 7F
Trk 14 Unit 7968 Meta type 7F length 7 43 7B 01 41 08 7F 7F
Trk 14 Unit 7968 EndTrk