Guess Chords
|
Previous Top Next |
· | Markers
|
· | Lyrics
|
· | Text
|
· | Harmony notes (produces chord notes instead of named chords)
|
· | Yamaha PSR meta (XF)
|
· | M-Live Wordbox sysex
|
· | Pgmusic Inc. Band-in-a-Box
|
· | GEM META (Generalmusic, e.g. GEM WK4, GEM GENESYS)
|
· | Ketron META (e.g. Ketron SD8, Ketron Audia)
|
· | use sharp keys (#) e.g. F# is preferred instead of Gb
|
· | use flat keys (b) e.g. Bb is preferred instead of A#
|
· | [Cm]
|
· | (Cm)
|
· | {Cm}
|
· | "Cm"
|
· | Cm
|
· | %Cm (used by Technics KN keyboards)
|
|
· | Cm/CM7 short chord names
|
· | Cmin/Cmaj7 long chord names beginning with lower case letter
|
· | CMin/CMaj7 long chord names beginning with upper case letter
|
· | DO/RE7 italian chord names (DO, RE, MI, FA, SO, LA, SI)
|
· | Each bar (measure)
|
· | twice each bar (half measure)
|
· | each beat (quarter note)
|
is only used for chord output Harmony notes, the generated chord notes will be added to this channel. Harmony notes are used for controlling a vocal harmonizer.
|
|
option checked: a list of channels can be specified e.g. 1 2 3 5-9 11-16
|
option unchecked: default channels 1-9 11-16 are used
|
|
By default all channels are considered for analyzing (melody, bass, accompaniment, ...) together.
|
Only the notes matching the given channel list will be used for analyzing chords. This might give better results if the MIDI song already contains a chord notes track (specify the channel of these chord notes).
|
|
|
· | Major chords
|
· | minor chords
|
· | sus4
|
· | 9th
|
· | dim
|
· | aug
|
· | 6th
|
· | 7th
|
· | 7Maj
|
|
if checked chords like Cm9 might be generated
|
if checked chords like Cm6 might be generated
|
If too few notes are available within a bar then the analysation won't guess the chord and the missing chord will be marked with ? (e.g. [?]).
|
ignore all notes that have a note on velocity lower than given minimum value. Using 0 or empty input will consider all notes matching the channels list.
|